|
Products - Coriander (Coriandrum sativum)
| Nutrient | Units | Value per 100 grams |
| Proximates |
| Water | g | 92.21 |
| Energy | kcal | 23 |
| Energy | kj | 95 |
| Protein | g | 2.13 |
| Total lipid (fat) | g | 0.52 |
| Ash | g | 1.47 |
| Carbohydrate, by difference | g | 3.67 |
| Fiber, total dietary | g | 2.8 |
| Sugars, total | g | 0.87 |
| Minerals |
| Calcium, Ca | mg | 67 |
| Iron, Fe | mg | 1.77 |
| Magnesium, Mg | mg | 48 |
| Phosphorus, P | mg | 26 |
| Potassium, K | mg | 521 |
| Sodium, Na | mg | 46 |
| Zinc, Zn | mg | 0.50 |
| Copper, Cu | mg | 0.225 |
| Manganese, Mn | mg | 0.426 |
| Selenium, Se | mcg | 0.9 |
| Vitamins |
| Vitamin C, total ascorbic acid | mg | 27.0 |
| Thiamin | mg | 0.067 |
| Riboflavin | mg | 0.162 |
| Niacin | mg | 1.114 |
| Pantothenic acid | mg | 0.570 |
| Vitamin B-6 | mg | 0.149 |
| Folate, total | mcg | 62 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 62 |
| Folate, DFE | mcg_DFE | 62 |
| Vitamin B-12 | mcg | 0.00 |
| Vitamin B-12, added | mcg | 0.00 |
| Vitamin A, IU | IU | 6748 |
| Vitamin A, RAE | mcg_RAE | 337 |
| Retinol | mcg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 2.50 |
| Vitamin E, added | mg | 0.00 |
| Vitamin K (phylloquinone) | mcg | 310.0 |
| Lipids |
| Fatty acids, total saturated | g | 0.014 |
| Fatty acids, total monounsaturated | g | 0.275 |
| Fatty acids, total polyunsaturated | g | 0.040 |
| Cholesterol | mg | 0 |
| Phytosterols | mg | 5 |
| Stigmasterol | mg | 3 |
| Campesterol | g | 0 |
| Beta-sitosterol | mg | 2 |
| Other |
| Alcohol, ethyl | g | 0.0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0.0 |
| Carotene, beta | mcg | 3930 |
| Carotene, alpha | mcg | 36 |
| Cryptoxanthin, beta | mcg | 202 |
| Lycopene | mcg | 0 |
| Lutein + zeaxanthin | mcg | 865 |
Availability:
UK: May - December
|
Back to Product List |
|
|